The NASH Cup PSA Purse

| Men’s & Women’s Draws | Position | Percent | Players | Prize | Total |
|---|---|---|---|---|---|
| Champion | Winner | 19.00% | 1 | $4,963.75 | $4,963.75 |
| Finals | Runner-up | 12.00% | 1 | $3.135.00 | $3,135.00 |
| Semis | 3/4 | 7.50% | 2 | $1,959.38 | $3,918.75 |
| Quarters | 5/8 | 4.50% | 4 | $1,175.63 | $4,702.50 |
| Main | 9/16 | 2.75% | 8 | $718.44 | $5,747.50 |
| Main | 17/24 | 1.75% | 8 | $457.19 | $3,657.50 |
| Player Prize Money | $26,125.00 | ||||
| 5.00% | Player Contribution | $1,375.00 | |||
| On-site Prize | $27,500.00 | ||||
| Private Billeting | $3,750.00 | ||||
| Prize Money (USD) | Total Prize Money | $31,250.00 |
World Ranking Points
| Draw | Result | Points |
|---|---|---|
| Winner | 500 | |
| Runner-up | 325 | |
| 3/4 | 200 | |
| 5/8 | 125 | |
| 9/16 | 75 | |
| 17/24 | 46 |