NASH Cup Events
Nash Cup Events
| Date | Event | Start Times | Court |
|---|---|---|---|
| Tuesday September 23rd – First Half | Round 1 – 8 matches | 3pm-6pm | Courts 2 & 3 |
| Tuesday September 23rd – Second Half | Round 1 – 8 matches | 6:30pm-9:30pm | Courts 2 & 3 |
| Wednesday September 24th – First Half | Round 2 – 8 matches | 3pm-6pm | Courts 2 & 3 |
| Wednesday September 24th – Second Half | Round 2 – 8 matches | 6:30pm-9:30pm | Courts 2 & 3 |
| Thursday September 25th – First Half | Quarter Finals – 4 matches | 4pm-7pm | Courts 2 & 3 |
| Thursday September 25th – Second Half | Quarter Finals – 4 matches | 7pm-10pm | Courts 2 & 3 |
| Friday September 26th | Semi-Finals – 6 matches | 5pm-9pm | Court 2 & 3 |
| Saturday September 27th | Finals – 3 matches | JFO – 5pm Women – 6pm Men – 7:15pm | Court 2 |
Other Events
| Date | Event | Start Times | Court |
|---|---|---|---|
| Mon Sept 22nd | Physio Clinic Meet the Pro’s / Food Truck Lightning Tournament Junior Clinic (Girls) | 5pm 6:40pm | Main Lounge Court 2 Court 2 |
| Wed. / Thurs. September 24th & 25th | Jack Fairs Open Matches – Chatham & Sarnia | ||
| Thurs Sept 25th | Doubles Calcutta | Doubles crt. | |
| Thurs Sept 25th | Pro/Am & Exhibitions | KW Club – Kitchener | |
| Thurs Sept 25th – Sat Sept 27th | LSFC NASHionals Amateur Draws | All courts |